Automatic tilting automatic tilting container low construction height
Volume (ltr) 1000|L: 1620, W: 1260, H: 770 (mm)|Article code: 20100N-G
Quantity
Your transport advantage
-18%
Order 2 more get
Order 2 more get
Select a version of this product
- Choose volume (ltr) Volume (ltr)
| Delivery time | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
low construction height | painted | 1385 | 680 | 450 | 750 | 230 | 84 | 2023W | € 703,95 | By arrangement | |
|
low construction height | painted | 1385 | 780 | 450 | 1000 | 270 | 96 | 2027W | € 767,95 | By arrangement | |
|
low construction height | painted | 1440 | 680 | 580 | 750 | 300 | 93 | 2030W | € 810,45 | By arrangement | |
|
low construction height | galvanized | 1385 | 680 | 450 | 750 | 230 | 90 | 2023V | € 810,45 | By arrangement | |
|
low construction height | galvanized | 1385 | 780 | 450 | 1000 | 270 | 103 | 2027V | € 901,95 | By arrangement | |
|
low construction height | painted | 1385 | 1280 | 450 | 1000 | 460 | 120 | 2046W | € 1.007,95 | By arrangement | |
|
low construction height | galvanized | 1440 | 680 | 580 | 750 | 300 | 100 | 2030V | € 1.070,95 | By arrangement | |
|
low construction height | painted | 1440 | 780 | 680 | 1000 | 500 | 111 | 2050W | € 1.101,95 | By arrangement | |
|
low construction height | painted | 1385 | 1680 | 450 | 1000 | 610 | 138 | 2061W | € 1.136,45 | By arrangement | |
|
low construction height | painted | 1440 | 1280 | 680 | 1000 | 750 | 156 | 2075W | € 1.300,95 | By arrangement | |
|
low construction height | galvanized | 1385 | 1680 | 450 | 1000 | 610 | 148 | 2061V | € 1.346,95 | By arrangement | |
|
low construction height | painted | 1620 | 1260 | 770 | 500 | 1000 | 127 | 20100N-G | Price upon request | By arrangement | |
|
low construction height | painted | 1620 | 1260 | 770 | 500 | 1000 | 127 | 20100W-G | Price upon request | By arrangement | |
|
low construction height | galvanized | 1440 | 780 | 680 | 1000 | 500 | 120 | 2050V | € 1.434,95 | By arrangement | |
|
standard | painted | 1640 | 1280 | 780 | 1500 | 1000 | 184 | 20100W | € 1.438,45 | By arrangement | |
|
low construction height | painted | 1640 | 1280 | 1090 | 1500 | 1500 | 215 | 20150W | € 1.678,45 | By arrangement | |
|
low construction height | galvanized | 1440 | 1280 | 680 | 1000 | 600 | 156 | 2075V | € 1.695,45 | By arrangement | |
|
low construction height | galvanized | 1640 | 1280 | 780 | 1500 | 1000 | 202 | 20100V | € 2.036,95 | By arrangement | |
|
low construction height | galvanized | 1640 | 1280 | 1090 | 1500 | 1500 | 236 | 20150V | € 2.187,95 | By arrangement |
Specifications
Article code:
20100N-G
Length (mm)
1620
Width (mm)
1260
Internal width (mm)
1180
Height (mm)
770
Internal height (mm)
665
Insertion height (mm)
60
Weight (kg)
127
Loading capacity (kg)
500
Volume (ltr)
1000
Material
steel
Walls
wire mesh 25*25*4 mm
Floor
flat steel
Colour
green
Ral colour
6009
Surface treatment
painted
Type
automatic tilting container
Implementation
low construction height
Article arrangement
New
EAN Code (Gtin):
8719424002607
Description
Tiltable containers for light goods, e.g. paper, plastics, wood and green wastes
- floor made of steel sheet
- all walls made of wire mesh, mesh size 25 x 25 mm
- can be emptied at any height by cable operated from the driver's seat
- can be se
- floor made of steel sheet
- all walls made of wire mesh, mesh size 25 x 25 mm
- can be emptied at any height by cable operated from the driver's seat
- can be se