Automatic tilting automatic tilting container parcel offer
Volume (ltr): 600|L: 1290, W: 1070, H: 835 (mm)|Article code: 19600W-02-2

Price per pair (excl. shipping costs) :
€ 1.346,90
€ 1.643,22 inc. VAT
Quantity

Shipping costs per per pair decrease with larger quantities

30 January delivered
Free pick up in Wapenveld
Select a version of this product
View all models and dimensions
  • Choose volume (ltr):
Version: Surface treatment: Length (mm): Width (mm): Height (mm): Loading capacity (kg): Volume (ltr): Weight (kg) Productnumber: Price: Deliverytime:  
standard painted 1260 770 835 750 300 116 19300MS-02 Price upon request 3 March delivered
standard painted 1290 1070 835 1000 600 131 19600W-02 € 687,45 30 January delivered
low construction height painted 960 640 540 750 150 70 19150W-02 € 725,95 8 April delivered
standard painted 1290 770 835 750 300 112 19300W-02 € 743,45 30 January delivered
standard painted 1290 770 835 750 300 112 19300BN-02 € 743,45 8 April delivered
low construction height painted 960 925 540 750 225 82 19225W-02 € 790,45 8 April delivered
low construction height painted 1210 960 540 750 275 90 19275W-02 € 824,95 8 April delivered
standard painted 1290 1070 835 1000 600 131 19600W-03 € 837,45 3 March delivered
low construction height galvanized 960 640 540 750 150 76 19150V-02 € 855,95 10 March delivered
with sieve + draw-off tap painted 960 640 540 750 150 72 19150W-SP € 870,95 3 March delivered
standard painted 1290 1570 835 1000 900 173 19900W-02 € 879,95 30 January delivered
with sieve + draw-off tap painted 1290 770 835 750 300 130 19300W-SP € 887,95 8 April delivered
standard painted 1800 1070 1100 1500 1200 205 191200W-02 € 922,45 30 January delivered
with sieve + draw-off tap painted 960 925 540 750 225 84 19225W-SP € 933,95 8 April delivered
low construction height galvanized 960 925 540 750 225 89 19225V-02 € 937,45 10 March delivered
standard galvanized 1290 770 835 750 300 121 19300V-02 € 953,45 10 March delivered
with sieve + draw-off tap painted 1290 1070 835 1000 600 150 19600W-SP € 968,45 8 April delivered
with sieve + draw-off tap painted 1210 960 540 750 275 92 19275W-SP € 969,95 8 April delivered
standard painted 1290 1570 835 1000 900 173 19900S-02 Price upon request 3 March delivered
low construction height galvanized 1210 960 540 750 275 97 19275V-02 € 986,95 10 March delivered
with sieve + draw-off tap galvanized 960 640 540 750 150 78 19150V-SP € 999,45 10 March delivered
with sieve + draw-off tap painted 1290 1070 835 1000 600 150 19600W-SP-03 € 1.019,45 8 April delivered
standard galvanized 1290 1070 835 1000 600 141 19600V-02 € 1.049,95 3 March delivered
with sieve + draw-off tap painted 1290 1570 835 1000 900 190 19900W-SP € 1.065,45 8 April delivered
standard painted 1800 1570 1100 1500 1700 240 191700W-02 € 1.081,45 30 January delivered
with sieve + draw-off tap galvanized 960 925 540 750 225 91 19225V-SP € 1.083,45 10 March delivered
with sieve + draw-off tap galvanized 1290 770 835 750 300 156 19300V-SP € 1.096,95 10 March delivered
with sieve + draw-off tap galvanized 1210 960 540 750 275 99 19275V-SP € 1.127,95 10 March delivered
standard galvanized 1290 1570 835 1000 900 190 19900V-02 € 1.151,45 3 March delivered
with sieve + draw-off tap galvanized 1290 1070 835 1000 600 164 19600V-SP € 1.193,45 10 March delivered
standard painted 1800 1870 1100 1500 2100 265 192100W-02 € 1.234,95 3 March delivered
standard galvanized 1800 1070 1100 1500 1200 205 191200V-02 € 1.244,45 10 March delivered
with sieve + draw-off tap painted 1800 1070 1100 1500 1200 215 191200W-SP-01 € 1.251,95 3 March delivered
with sieve + draw-off tap galvanized 1290 1570 835 1000 900 211 19900V-SP € 1.296,45 10 March delivered
with sieve + draw-off tap painted 1800 1070 1100 1500 1200 215 191200W-SP € 1.324,95 8 April delivered
parcel offer painted 1290 1070 835 1000 600 131 19600W-02-2 € 1.346,90 30 January delivered
parcel offer painted 960 640 540 750 150 70 19150W-02-2 € 1.350,90 € 1.283,36 8 April delivered
standard galvanized 1800 1870 1100 1500 2100 285 192100V-02 € 1.395,95 10 March delivered
with sieve + draw-off tap galvanized 1800 1070 1100 1500 1200 230 191200V-SP € 1.438,45 10 March delivered
parcel offer painted 960 925 540 750 225 82 19225W-02-2 € 1.469,90 € 1.396,41 8 April delivered
parcel offer painted 1210 960 540 750 275 90 19275W-02-2 € 1.533,90 8 April delivered
with sieve + draw-off tap galvanized 1800 1570 1100 1500 1700 240 191700V-SP € 1.558,45 10 March delivered
parcel offer painted 1290 1570 835 1000 900 173 19900W-02-2 € 1.579,90 30 January delivered
parcel offer painted 960 640 540 750 150 72 19150W-SP-2 € 1.617,90 3 March delivered
with sieve + draw-off tap painted 1800 1570 1103 1500 1700 309 191700W-SP € 1.629,95 8 April delivered
with sieve + draw-off tap galvanized 1800 1870 1100 1500 2100 318 192100V-SP € 1.706,95 10 March delivered
standard galvanized 1800 1570 1100 1500 1700 258 191700V-02 € 1.714,45 10 March delivered
parcel offer painted 960 925 540 750 225 84 19225W-SP-2 € 1.736,90 By arrangement
with sieve + draw-off tap painted 1800 1870 1100 1500 2100 290 192100W-SP € 1.777,45 8 April delivered
parcel offer painted 1210 960 540 275 92 19275W-SP-2 € 1.803,90 3 March delivered
parcel offer painted 1800 1070 1100 1500 1200 205 191200W-02-2 € 1.809,90 30 January delivered
with sieve + draw-off tap painted 1290 1570 835 1000 900 190 19900W-SP-2 € 2.063,90 By arrangement
parcel offer galvanized 1800 1070 1100 1500 1200 205 191200V-02-2 € 2.084,90 € 2.043,20 10 March delivered
parcel offer painted 1800 1570 1100 1500 1700 240 191700W-02-2 € 2.162,90 30 January delivered
with sieve + draw-off tap painted 1800 1070 1100 1500 1200 215 191200W-SP-2 € 2.264,90 By arrangement
parcel offer painted 1800 1870 1100 1500 2100 265 192100W-02-2 € 2.420,90 3 March delivered
with sieve + draw-off tap painted 1800 1570 1103 1500 1700 309 191700W-SP-2 € 2.642,90 By arrangement
with sieve + draw-off tap painted 1800 1870 1100 1500 2100 290 192100W-SP-2 € 2.893,90 By arrangement
Specifications

Type:
automatic tilting container
Version:
parcel offer
Article code:
19600W-02-2
Article arrangement:
New
Material:
steel
Walls:
walls closed
Floor:
flat steel
Colour:
blue
Ral colour:
5010
Surface treatment:
painted
Length (mm):
1290
Width (mm):
1070
Internal width (mm):
990
Height (mm):
835
Internal height (mm):
730
Insertion height (mm):
80
Loading capacity (kg):
1000
Volume (ltr):
600
Weight (kg)
131
Batch (items):
2
Additional specifications:
not waterproof
Type number:
19
EAN Code (Gtin)
8719424159660

Description

Tipping bin 600 litres blue with roll-off system. These tipping bins are ideal for sorting waste and moving and collecting your materials. Supplied in blue as standard, other colours available on request.

- favourable load centre of gravity
- tipping at any height with pull cable
- sheet steel with all-round edge profile
- stable base frame with drive-in sleeves
- secured against unintentional slipping and tilting
- retrofitting of wheels possible
- oil and watertight possible at extra cost

When combined with the wheels below, the payload is 900 kg. When ordered with the tilting skip(s), the wheels are delivered separately to prevent transport damage.

Translated with www.DeepL.com/Translator (free version)

Similar products
Batch offer
Automatic tilting automatic tilting container low construction height...
Size L: 1210, W: 960, H: 540 (mm)
Article code 19275W-SP
€ 969,95
Delivery after consultation
Top seller
Smart choice
Automatic tilting automatic tilting container standard
Size L: 1200, W: 1000, H: 900 (mm)
Article code 17212109E
€ 452,95
30 January delivered
Palletoffer
Automatic tilting automatic tilting container parcel offer
Size L: 1000, W: 800, H: 900 (mm)
Article code 1721089V-SP-B-2
€ 1.439,90
Delivery after consultation
This item is often ordered in combination with